Balcony Suite at White Lotus Eco Spa Retreat
Thank you for your interest in staying here.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 12:00 PM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Thank you for your interest in staying here. We are taking every precaution possible to ensure the safety of our staff and guests by using CDC approved sanitizers exclusively and we are disinfecting all door handles, switches, remotes, cabinets, appliances etc. Your room is self check-in with private (key code) entrance, full kitchen and full bathroom. Note: We are on the property in case you need anything. All amenities are open and operational at this time. The Balcony Suite is a beautifully unique Suite and the Balcony has nice views (great for star gazing) of the property with seating and a gas grill. The room is spacious and has it's own full private Kitchen and Bath. There are many shared spaces on the property including a second full (spacious) kitchen with Cappuccino machine and large dining table etc. Everything We would like to meet our guests during their stay and request that you give us a call after you are checked into your room from the land line provided in the common kitchen in the castle. Secluded setting for a relaxed experience surrounded by woods, birds, bunnies & nature/rural sounds. We recommend arriving here in a car as there is no convenient public transit/transportation to get to nearby attractions or to airports, train stations & bus stations. Kindly note there is no good cell reception here and we recommend that you read up on all directions, check in information before arrival or print if necessary. You may not be able to access information on your cell phone on the grounds/parking on arrival
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 9, 2026 | $55 | Available | 1 |
| Feb 10, 2026 | $55 | Available | 1 |
| Feb 11, 2026 | $55 | Available | 1 |
| Feb 12, 2026 | $55 | Available | 1 |
| Feb 13, 2026 | $135 | Available | 2 |
| Feb 14, 2026 | $135 | Not Available | 2 |
| Feb 15, 2026 | $85 | Not Available | 1 |
| Feb 16, 2026 | $85 | Available | 1 |
| Feb 17, 2026 | $85 | Available | 1 |
| Feb 18, 2026 | $85 | Available | 1 |
| Feb 19, 2026 | $85 | Available | 1 |
| Feb 20, 2026 | $135 | Available | 2 |
| Feb 21, 2026 | $135 | Available | 2 |
| Feb 22, 2026 | $85 | Available | 1 |
| Feb 23, 2026 | $85 | Available | 1 |
| Feb 24, 2026 | $85 | Available | 1 |
| Feb 25, 2026 | $85 | Available | 1 |
| Feb 26, 2026 | $85 | Available | 1 |
| Feb 27, 2026 | $135 | Not Available | 2 |
| Feb 28, 2026 | $135 | Not Available | 2 |
| Mar 1, 2026 | $85 | Available | 1 |
| Mar 2, 2026 | $85 | Available | 1 |
| Mar 3, 2026 | $85 | Available | 1 |
| Mar 4, 2026 | $85 | Available | 1 |
| Mar 5, 2026 | $85 | Available | 1 |
| Mar 6, 2026 | $135 | Available | 2 |
| Mar 7, 2026 | $135 | Available | 2 |
| Mar 8, 2026 | $85 | Available | 1 |
| Mar 9, 2026 | $85 | Available | 1 |
| Mar 10, 2026 | $85 | Available | 1 |
| Mar 11, 2026 | $85 | Available | 1 |
| Mar 12, 2026 | $85 | Available | 1 |
| Mar 13, 2026 | $135 | Not Available | 2 |
| Mar 14, 2026 | $135 | Not Available | 2 |
| Mar 15, 2026 | $85 | Available | 1 |
| Mar 16, 2026 | $85 | Available | 1 |
| Mar 17, 2026 | $85 | Available | 1 |
| Mar 18, 2026 | $85 | Available | 1 |
| Mar 19, 2026 | $85 | Available | 1 |
| Mar 20, 2026 | $135 | Available | 2 |
| Mar 21, 2026 | $135 | Available | 2 |
| Mar 22, 2026 | $85 | Available | 1 |
| Mar 23, 2026 | $85 | Available | 1 |
| Mar 24, 2026 | $85 | Available | 1 |
| Mar 25, 2026 | $85 | Available | 1 |
| Mar 26, 2026 | $85 | Available | 1 |
| Mar 27, 2026 | $135 | Available | 2 |
| Mar 28, 2026 | $135 | Available | 2 |
| Mar 29, 2026 | $85 | Available | 1 |
| Mar 30, 2026 | $85 | Available | 1 |
| Mar 31, 2026 | $85 | Available | 1 |
| Apr 1, 2026 | $85 | Available | 1 |
| Apr 2, 2026 | $85 | Available | 1 |
| Apr 3, 2026 | $135 | Available | 2 |
| Apr 4, 2026 | $135 | Available | 2 |
| Apr 5, 2026 | $85 | Available | 1 |
| Apr 6, 2026 | $85 | Available | 1 |
| Apr 7, 2026 | $85 | Available | 1 |
| Apr 8, 2026 | $85 | Available | 1 |
| Apr 9, 2026 | $85 | Available | 1 |
| Apr 10, 2026 | $135 | Available | 2 |
| Apr 11, 2026 | $135 | Available | 2 |
| Apr 12, 2026 | $85 | Available | 1 |
| Apr 13, 2026 | $85 | Available | 1 |
| Apr 14, 2026 | $85 | Available | 1 |
| Apr 15, 2026 | $85 | Available | 1 |
| Apr 16, 2026 | $85 | Available | 1 |
| Apr 17, 2026 | $135 | Available | 2 |
| Apr 18, 2026 | $135 | Available | 2 |
| Apr 19, 2026 | $85 | Available | 1 |
| Apr 20, 2026 | $85 | Available | 1 |
| Apr 21, 2026 | $85 | Available | 1 |
| Apr 22, 2026 | $85 | Available | 1 |
| Apr 23, 2026 | $85 | Available | 1 |
| Apr 24, 2026 | $135 | Not Available | 2 |
| Apr 25, 2026 | $135 | Not Available | 2 |
| Apr 26, 2026 | $85 | Not Available | 1 |
| Apr 27, 2026 | $85 | Available | 1 |
| Apr 28, 2026 | $85 | Available | 1 |
| Apr 29, 2026 | $85 | Available | 1 |
| Apr 30, 2026 | $85 | Available | 1 |
| May 1, 2026 | $135 | Available | 2 |
| May 2, 2026 | $135 | Available | 2 |
| May 3, 2026 | $85 | Available | 1 |
| May 4, 2026 | $85 | Available | 1 |
| May 5, 2026 | $85 | Available | 1 |
| May 6, 2026 | $85 | Available | 1 |
| May 7, 2026 | $85 | Available | 1 |
| May 8, 2026 | $135 | Available | 2 |
| May 9, 2026 | $135 | Available | 2 |
| May 10, 2026 | $85 | Available | 1 |
Top notch amenities
GUEST FAVORITES







Select dates in Balcony Suite at White Lotus Eco Spa Retreat
Explore Stanardsville, VA
Things to know
Here are some things which you should know before booking Balcony Suite at White Lotus Eco Spa Retreat